Calculate R-Bar
- Calculate R-Bar?
- Upper control limit for the range?
- Upper control limit for the individuals?
- Lower control limit for the individuals?
- What is the chart telling you?
- Is there adequate discrimination?
Data: | Hours |
Period | Cycle Time |
1 | 45 |
2 | 33 |
3 | 44 |
4 | 30 |
5 | 51 |
6 | 47 |
7 | 39 |
8 | 34 |
9 | 69 |
10 | 43 |
11 | 29 |
12 | 38 |
13 | 45 |
14 | 49 |
15 | 73 |
16 | 38 |
17 | 50 |
18 | 40 |
19 | 57 |
20 | 36 |
21 | 31 |
22 | 46 |
23 | 40 |
24 | 51 |
25 | 48 |
26 | 37 |
27 | 42 |
28 | 50 |
Thanks for installing the Bottom of every post plugin by Corey Salzano. Contact me if you need custom WordPress plugins or website design.